Size Chart (Imperial) |
US | EU |
- | 5 | 35 |
- | 5.5 | 36 |
- | 6 | 37 |
5 | 7 | 38 |
6 | 8 | 39 |
7 | 9 | 40 |
7.5 | 10 | 41 |
8.5 | 11 | 42 |
9.5 | 11.5 | 43 |
10 | 12 | 44 |
11 | - | 45 |
12 | - | 46 |
13 | - | 47 |
14 | - | 48 |
About
Key Features
✅ Casual type, breathable mesh fabric on the top layer with non-woven lining, feels comfy.
✅ Anti-slip rubber sole to guarantee a better grip.
✅ Suitable and recommended must-have for daily wearing.
Italy flag Casual Slippers