Size Chart (INCH)
Sizes | Foot Length |
|
6(37) | 9.3 |
7(38) | 9.4 |
8(39) | 9.6 |
8.5(40) | 9.8 |
9.5(41) | 10.0 |
10(42) | 10.2 |
11(43) | 10.4 |
Size Chart (CM)
Sizes | Foot Length |
|
6(37) | 23.5 |
7(38) | 24.0 |
8(39) | 24.5 |
8.5(40) | 25.0 |
9.5(41) | 25.5 |
10(42) | 26.0 |
11(43) | 26.5 |
Plush lined slippers provide a comfortable wearingexperience for wearers’ feet
Featured a cut and sew design, allowing fora more customized fit
Slippers are made of faux suede material,it is perfect for cold weathers
Wearing it when you lounging around thehouse in lazy days
Khaki Cut and Sew Faux Suede Plush Lined Slippers